|
|||||||||||||||||||
|
Race Car & Automotive Tie-Downs |
|
|
4Ratchet
tension provides a secure |
|
Part No |
Description | Break Strength |
Working Load Limit |
W x L |
|---|---|---|---|---|
| 04105 | Ratchet Tie-Down with Flat Snap Hooks | 6,000 lbs | 2,000 lbs | 1-3/4" x 7' |
| 04110 | Ratchet Tie-Down with Twisted Snap Hooks | 2,000 lbs | ||
| 04223 | Axle Strap with D-Rings | 6,000 lbs | 2,000 lbs | |
| 04304 | E-Track, 12 Gauge Steel | 6,000 lbs | 2,000 lbs | 4" x 24" |
| 04316 | Tie-Off Strap with E-Track Fitting & D-Ring | 6,000 lbs | 2,000 lbs | 2" x 7" |
| 04512 | Over-the-Wheel Tie-Down For RV Dollies | 6,000 lbs | 2,000 lbs | 1-3/4" x 5-1/2' |
| 04513 |
Over-the-Wheel Ratchet Tie-Down Fits up to 13" Rims and up to 8" Tread |
6,000 lbs | 2,000 lbs | 1-3/4" x 5-1/2' |