Bulk Bin Displays
BE SURE TO READ ALL WARNINGS BEFORE USING ANY KEEPER PRODUCT


Now you can merchandise a complete Bulk Cargo Control  Program that includes Stake Pocket Anchors, Trailer Hardware, Tow Straps, and a
variety of the highest quality Ratchet and Cam Buckle Tie-Downs.
 Take advantage of our broad assortment, lower costs and eye-catching displays to increase your Tie-Down category sales.




Bulk Bins have high-impact applications graphics, lower pack quantities
and each piece is individually packaged and UPC tagged.
Stock all our bins as a stand alone program or combine them with traditional clamshell packaging to create the ultimate Tie-Down planogram.

 

Part No

Description & Break Strength

Bin Qty

89005-10 3/8" Rope Wrangler, 250 lbs., WLL 12
89105-10 7' Ratchet Tie-Down, 6000 lbs. BS, Snap Hooks 3
89115-10 15' Cam Buckle Tie-Down, 1,200 lbs. BS 8
89213-10 12' Lashing Strap, 600 lbs. BS, 2 Pack 6
89511-10 10' Ratchet Tie-Down, 1,200 lbs. BS 12
89512-10 13' Endless Loop Ratchet, 1,200 lbs. BS 12
89514-10 14' Ratchet Tie-Down, 1,500 lbs. BS 8
89515-10 15' Ratchet Tie-Down, 2,000 lbs. BS 8
89516-10 16' Ratchet Tie-Down, 3,000 lbs. BS 6
89517-10 14' x 2" Ratchet Tie-Down, 1,500 lbs. BS 6
89519-10 15' Ratchet Tie-Down, 5,000 lbs. BS 4
89522-10 Croc-Lock®, Tarp Anchor Point 10
89523-10 3-1/2" Oval Recessed Anchor Ring, 1,200 lbs. 24
89524-10 14' Padded Ratchet, 3,000 lbs BS,  J-Hook, D-Ring 4
89526-10 4-7/16" Square Recessed Anchor Ring, 5,000 lbs. BS 12
89527-10 3-3/8" Surface Ring Anchor, 11,000 lbs. BS 18
89530-10 1/4" Spring Link, 160 lbs. WLL 50
89532-10 3/8" Spring Link, 315 lbs. WLL 50
89534-10 5/16" Quick Link, 1.,760 WLL 50
89536-10 3/8" Quick Link, 2,650 WLL 40
89602-10 Steel Ring Stake Pocket Anchor 12
89604-10 Chrome Stake Pocket Anchor 12
89616-10 16'x2" Padded Ratchet, 3,333 lbs. BS J-Hook 4
89715-10 6' Cam Buckle Tie-Down, 1,200 lbs. BS, Red 12
89815-10 15' Tow Strap, 10,000 lbs., Slip Hooks 5
89825-10 25' Tow Strap, 5,000 lbs. Max Vehicle Wt 4
89859-10 18' Tow Rope, 6,000 lbs. Max Vehicle Wt 3
89922-10 20' Vehicle Recovery Strap, 5,000 lbs. Max Vehicle Wt 4
89923-10 30' Vehicle Recovery Strap, 10,000 lbs. Max Vehicle Wt 4
89932-10 20' Vehicle Recovery Strap, 11,000 lbs. Max Vehicle Wt 3
89933-10 30' Vehicle Recovery Strap, 15,000 lbs. Max Vehicle Wt 3
89943-10 30' Vehicle Recovery Strap, 20,000 lbs. Max Vehicle Wt 2
 
BS=Break Strength  -  WWL=Working Load Limit
PRODUCTS  

You cannot buy direct from Keeper Corporation
http://www.keepercorp.com
All information and photos are Copyright Keeper Corporation
No material may be reproduced without express written permission.

KEEPER CORPORATION
6 Industrial Park Drive, N. Windham, CT 06256
Telephone 860.456.4151   Fax 860.456.0105
sales@keepercorp.com